Construction Division
Our Latest Projects

Thung Hing Metal Warehouse
| Project Name | Thung Hing Metal Warehouse |
|---|---|
| Client Name | Thung Hing Metal Industry Sdn Bhd |
| Built Up Area | 8,144.57 m² @ 87,661 sq. ft |
| Project Value | RM 12, 300, 000.00 |
| Duration | 10 months |

Creaton Safety Glass Factory, Shah Alam
| Project Name | Creaton Safety Glass Factory, Shah Alam |
|---|---|
| Client Name | Creaton Corporation Sdn. Bhd. |
| Built Up Area | 20, 000 m² @ 200, 000 sq. ft |
| Project Value | RM 22, 222, 890.82 |
| Duration | 24 months |

Creaton 5 Storey Office Block, Shah Alam
| Project Name | Creaton 5 Storey Office Block, Shah Alam |
|---|---|
| Client Name | Creaton Corporation Sdn. Bhd. |
| Built Up Area | 2970 m² @ 31, 969 sq. ft |
| Project Value | RM 7, 748, 299.79 |
| Duration | 24 months |

Capitol Warehouse, West Port
| Project Name | Capitol Warehouse, West Port |
|---|---|
| Client Name | Capitol Warehousing Sdn. Bhd. |
| Built Up Area | 3742 m² @ 40, 279 sq. ft |
| Project Value | RM 4, 828, 723.70 |
| Duration | 10 months |

LJK Warehouse, North Port
| Project Name | LJK Warehouse, North Port |
|---|---|
| Client Name | LJK Properties Sdn. Bhd. |
| Built Up Area | 11, 785 m² @ 126, 851 sq. ft |
| Project Value | RM 16, 332, 767.79 |
| Duration | 10 months |

8 Unit Shoplot, Kapar
| Project Name | 8 Unit Shoplot, Kapar |
|---|---|
| Client Name | Wan Bi Sdn. Bhd. |
| Built Up Area | 2174 m² @ 23, 400 sq. ft |
| Project Value | RM 2, 784, 500.00 |
| Duration | 10 months |

Extension Wei Tat Warehouse, Pulau Indah
| Project Name | Extension Wei Tat Warehouse, Pulau Indah |
|---|---|
| Client Name | Wei Tat Poultry Farm Sdn. Bhd. |
| Built Up Area | 2374 m² @ 25, 552 sq. ft |
| Project Value | RM 2, 650, 000.00 |
| Duration | 6 months |

Built-Up For Warehouse & Office
| Project Name | Built-Up For Warehouse & Office |
|---|---|
| Client Name | Superlon Worldwide Sdn. Bhd. |
| Built Up Area | 5832 m² @ 62, 781.5 sq. ft |
| Project Value | RM 11, 650, 256.40 |
| Duration | 10 months |

Steel Structural & Roof Covering Works
| Project Name | Steel Structural & Roof Covering Works |
|---|---|
| Client Name | Baiduri Dimensi Sdn. Bhd. |
| Built Up Area | 12, 221.56 m² @ 131, 561.1 sq. ft |
| Project Value | RM 3, 046, 127.60 |
| Duration | 6 months |

Built-Up For Factory cum Office
| Project Name | Built-Up For Factory cum Office |
|---|---|
| Client Name | Global Marketing Ventures Sdn. Bhd. |
| Built Up Area | 2165.6 m² @ 23, 312.68 sq. ft |
| Project Value | RM 3, 850, 000 |
| Duration | 6 months |